MOUNTAINEERING IN TASMANIA 1931 - 71 CONTENTS
Total words: 223295
Stories on Website as at: 15/02/2012
No. Short Title Page Year Words Added
0 Preface 1 1932 280 2002
1 We just fail to account for Mt Barrow 1 1931 653 2002
2 Ben Lomond Legges Tor 2 1931 741 2002
3 Ironstone Mountain 3 1932 1243 2003
4 The Stacks Bluff failure 4 1932 990 2003
5 The conquest of Drys Bluff 5 1932 1405 2005
6 We capture Mt Barrow with ease 7 1932 1084 2006
7 Mt Arthur presents no trouble 9 1932 1272 2006
8 Difficulties in capturing Bradys L.O. 10 1933 3026 2006
9 Mole Ck-Lorinna track to Mt Roland 14 1933 2031 2006
10 Mystic grandeur of Devils Gullet 17 1933 1619 2006
11 We scale Ragged Mountain 19 1933 1054 2009
12 Quamby Bluff has no terrors 21 1934 1030 2009
13 The inhospitable Stacks Bluff 22 1934 973 2009
14 A repulse on Black Bluff 24 1934 2271 2009
15 I visit Mt Montgomery again 26 1934 697 2009
16 Millers Bluff is added 28 1934 1417 2009
17 Stacks Bluff again uninviting 30 1934 1901 2009
18 Ben Nevis alone 33 1934 1291 2009
19 Seven mountains whilst on holiday tour 35 1935 3771 2005
20 Mt Amos 40 1936 37 2009
21 Mt Direction (East) 40 1937 50 2009
22 Stacks Bluff at last 41 1937 1802 2009
23 Mt Roland inaugurates new era of transport 45 1938 800 2009
24 Mt Projection easiest to date 46 1938 709 2010
25 Black Bluff's glorious view 47 1938
26 Three in one day - Cradle, Barn Bluff, Mt Brown 48 1938 1944 2003
27 St Valentines Peak 51 1940
28 The first Wylds Craig failure 56 1940 850 2005
29 Wonders of Mt Field West 57 1940 1082 2005
30 The second Wylds Craig Failure 59 1940 759 2005
31 Collins Bonnet 60 1940
32 Mt Victoria 61
33 Hartz Mountain in one day 63
34 Forty Lake Peak and Turrana Bluff 65 1940
35 A vain attempt at the Walls of Jerusalem 68 1940
36 The Wylds Craig "super-blitzkrieg" 70 1940
37 A successful thrust at the Walls of Jerusalem 72 1940 2409 2004
38 We fail with Mt Ida but capture Mt Rufus 74 1941
39 The Frenchman’s Cap 76 1941
40 Mt Ida 79 1941
41 Mt Hugel 81 1941 1199 2003
42 A near approach to Wylds Craig 83 1941 1643 2006
43 The Clumner Bluff "blitzkrieg" 86 1941 1759 2006
44 Beautiful Mt Byron 89 1941 998 2004
45 Mt Deception (Bradys Mt) _ {?Howell's Bluff) 90 1941
46 A reconnaissance of Mt Duncan 96 1942
47 Mother Cummings Peak 97 1942
48 Mt Gould and the Du Cane hut 98 1942
49 Western Bluff 101 1943
50 Amongst the King Williams 103 1944
51 Mt Dromedary 106 1944 779 2004
52 Mt Cuvier 107 1945
53 Constitution Hill, Vincents Hill, St Pauls Dome 109 1945
54 The Giants of Cradle Mt-L.St Clair reserve 111 1946 4596 2005
55 Success on Wylds Craig 119 1946
56 Table Mountain and Old Mans Head 122 1946
57 Mt Saddleback 124 1946
58 A reconnaissance of the Port Davey track 125 1946
59 Ironstone Mountain again 127 1946
60 Mt Anne 128 1946
61 Mt King William II 132 1947
62 Mt Gell 134 1947
63 Mt Owen 136 1947 457 2005
64 A reconnaissance of the Eldons 136 1947 913 2004
65 Return to Legges Tor 138 1947 106 2004
66 A Traverse of the Eldons 139 1947 2493 2005
67 A mid-winter jaunt to Billop Bluff 143 1947 418 2006
68 Molly Yorks Nightcap 143 1947 535 2006
69 Coal Hill, Goulds Sugar Loaf, Pyramid Hill 144 1947 2249 2008
70 A re-check on points of the Western Tiers 148 1947
71 With the hermit of Gordon Vale 151 1947 3407 2004
72 A vain attempt at Federation Peak 155 1947 5214 2006
73 The Adam River country 163 1948 2218 2003
74 Down the Pillinger track 166 1948 3010 2003
75 Federation failure 171 1949 3308 2000
76 Adamsons Peak 176 1949 680 2000
77 Along the Mueller Range 177 1949 2556 2000
78 Week-end on the Snowies 181 1949 1332 2000
79 Manfred, Guardians, Gould & Walled Mt 182 1949 2650 2003
80 Federation Peak 187 1949 4140 2000
81 Rock problems of Geryon 193 1950 2982 2006
82 L.W.C. to Vale of Rasselas (Easter 1950) 197 1950 1349 2005
83 Success on Geryon 199 1950
84 Mt Victoria re-visited 201 1950
85 Mt Roland re-visited 201 1950
86 The Mt Anne group 202 1950 2536 2004
87 The Foresight and circuit of the Du Canes 205 1950 1869 2003
88 Frenchmans Cap with L.W.C. 208 1951 1777 2002
89 In the heart of south western mountains 211 1951 7778 1905
90 Easter at High Dome 222 1951 2755 2005
91 The old Weld River track 226 1951
92 Mt Hobhouse in the snow 228 1951
93 In search of Mt St John 229 1951
94 Parson and Clerk Mountains 231 1951
95 Mt Pillinger via the Forth track 232 1951 1334 2004
96 Mt Maurice 234 1951 826 2005
97 Back to the Walls of Jerusalem 236 1951 2135 2006
98 Ridge traversing the southern mountains 239 1951 9904 2006
99 The Weld washout 252 1952 2001 2005
100 The Dial Range 255 1952 1163 2006
101 Mt Sedgewick and the Tyndall range 257 1952 3032 2006
102 Gordon Vale again 261 1952 224 2006
103 Thetis in the rain 262 1952 1407 2006
104 St Patricks Head 264 1952 631 2006
105 Mts Van Dyke and Claude 265 1952 874 2006
106 Christmas at the Franklands 266 1952 5701 2006
107 Mt Weld scrub bash 275 1953 2732 2007
108 Probing the Propstings 279 1953 2310 2003
109 To Sprent and Wedge 282 1953 8177 2007
110 Mt Albert 295 1954 719 2007
111 Mts La Perouse and Hippopotamus 296 1954 1610 2007
112 Tasmans Peninsular 299 1954 858 2007
113 Nicholls Cap 300 1954 55 2007
114 Freycinet Peninsular 301 1954 516 2007
115 Mt Cameron (East) 301 1954 274 2007
116 Across the Mueller Range 302 1954 1231 2007
117 Mt Franklin 304 1954
118 West of the Gordon 305 1954
119 To the Jubilee Range 312 1955
120 The Western Wellingtons 315 1955
121 Flinders Island 317 1955
122 Stepped Hill 319 1955
123 Mt Inglis in the snow 321 1955 929 2003
124 Mts Cleveland and Pearse 322 1955
125 Freycinet Peninsular again 324 1955
126 The Fortescue Bay area 326 1955
127 West of Great Lake 329 1955
128 Track staking to Little Throne 330 1955
129 The elusive Ramsay track 331 1955
130 Around Port Davey 333 1955 6017 2003
131 Forth track to Perrins Bluff 342 1956
132 A Horror that wasn't 344 1956
133 The Western Du Canes 344 1956
134 Success on Mt Ramsay 346 1956
135 Easter on the Pillinger Track 347 1956
136 Maria Island 348 1956
137 When its wet in the west 350 1956
138 Via Mersey Valley to the Reserve 357 1957
139 That elusive Dundas 361 1957
140 Rogoona or bust 365 1957 1866 1905
141 A Western washout 367 1957
142 The Jane River track 368 1957
143 Jacobs Sugarloaf 368 1957
144 Woods Quoin and Pikes Hill 369 1957
145 Searching for Snow Hill 370 1957
146 An eastern trio 371 1957
147 An orgy of western heights 372 1958
148 Mt Huxley 378 1958
149 Hills of the south east 380 1958
150 Snow Hill climbed 384 1958
151 Mt Nicholas and Huntsmans Cap 386 1958
152 Faddens Tier 388 1958
153 Mt Durham 388 1958
154 Over the high tops to Pedder 389 1958 8830 2003
155 The Highland Lake Country 402 1959 2131 2007
156 Walls of Jerusalem via Mersey Valley 406 1959 1124 2008
157 The Franklands and Arthurs 408 1960 5671 2003
158 Traversing the Loddons 416 1961 2665 2008
159 Mt Young 420 1961 805 1905
160 Frankland traverse & Bombardier Trail 422 1961 9301 2004
161 Algonkian - Jungle Mountain 435 1962 1558 2003
162 The Snowies and Jubilees 437 1962 1041 2003
163 Ben Lomond Traverse 438 1962 574 2006
164 To Back Peak and Mt Bell 439 1962 1348 2006
165 The Asbestos Range 441 1962 382 2006
166 Mts Peter and Paul 442 1962 769 2004
167 Mts Mayday and Stormont 443 1962 1305 2008
168 Mt Remus climbed 444 1963 297 2009
169 Christmas 1963 in the south west 445 1963 4461 2007
170 On Schouten Island 451 1965 482 2000
171 Bishop Peak 452 1965
172 Into the south west again 452 1966
173 Mt Dove 461 1968
174 The Collingwoods and Fincham 461 1968
175 Mt Nereus at last 463 1968 2775 2005
176 Schnells Ridge 467 1970 1290 2004
177 Cape Pillar 469 1971 2838 2003
178 Mt. Mullens & Junction Peak 473 1974
179 Cape Barren Island 473 1975
180 Three Hummock Island 473 1980
181 Cathcart Bluff 474 1981
182 Harts Mt., Mt. Esperance & Adamsons Peak 474 1981
183 Mt. Stronach 474 1982
184 Mt. Razorback 475 1983
185 Pencil Pine Bluff 475 1987 1434 2003
186 Loyetea Peak 478 1990 431 2004
187 Mt. Everett 478 1990 547 2004
188 Rocky Mt. & Mt. Cattley 479 1990 709 2004
189 Gilwell Peak 480 1991
190 Mt. Franklin 481 1991
191 Mt. Serat & Mike Howes Lookout 482 1991
192 Tanina Bluff & Platform Peak 483 1991
193 A Five-day Mountain Excursion 485 1991
194 Back to the Anthony River Area 489 1991
195 Gardners Ridge 492 1991
196 Fisher Bluff 493 1991
197 Pikes Hill & Mt Seymour 494 1991
198 The Two Sisters 495 1991
199 Mt. Puzzler & Maidstone Falls 496 1991
200 Hobbs, Quoin & Brown Mts. 497 1991 2138 2002
201 The Mount Styx Foray 501 1991 1451 2006
202 Second Styx Debacle 503 1992
203 Mount Styx Relents 504 1992
204 Rebuffed on the Fields 506 1992 736 2006
205 Tyenna Peak & the Rodways 507 1992
206 Naturalists Peak & Mt. Charles 509 1992
207 Mt Penny & Frog Hill 510 1992
208 Mt Blackwood, Starvegut Hill & Goldies Sugarloaf 511 1992
209 O'Connors Peak & Maclanachans Sugarloaf 513 1993
210 The Three Sugarloafs 514 1993
211 South of the Great Lake Heights 516 1993
212 Mount Arthur (South) 519 1993
213 Bradys Sugarloaf 519 1993
214 Mt Field National Park again 520 1993
215 Mt. Housetop 521 1993
216 Skittleball Hill 523 1993
217 The Dial Range again 524 1993 1451 2006
218 D'Arcys Bluff 526 1994
219 Ben Lomond again 527 1994
220 Florentine Peak & The Watcher 528 1994
221 Mount Monash 530 1994
222 West Coast Revisited 531 1994
223 Wilmot Bluff & a Western exploration in clear skies 532 1994
224 Back to Ben Lomond 535 1994
225 Ben Lomond once again 536 1994 552 2004
226 Tasmanian Heights 4000' or more 537
227 1988-9 Romulus Rebuffs 541 1988-89
228 Tower Hill & Byatts Razorback 542 1994
229 Mount Scott 543 1994
230 Probing Mount Foster 544 1994
231 Mt. St. Peter 546 1994
232 Mt. Foster 547 1994
233 Headlam Hill 548 1994
234 Beyond Gowan Brae 548 1994
235 Mt. Patrick 549 1994
236 The West Tower 550 1994
237 A Mt. Tor Access explored 551 1995
238 Towards Mt. Montagu 552 1995
239 Mt. Montagu 553 1995
240 Mt. Kate 554 1995
241 A look at Mt. Lorymer 555 1995
242 Back to Mt. Lorymer 556 1995
243 Magnet Crag 558 1995
244 Espies Craig 559 1995
245 Four Days at Mt. Field 560 1996
246 An abortive return to Mt. Lord 562 1996
247 A West Coast Reconnaissance 563 1996
248 To Mounts Lord and Bridges 565 1997
249 Mount Cripps 567 1997
250 Bare Mountain 568 1997
251 Mt. Charter & The Black Range 569 1997
252 Mts. William & Cameron 570 1997
253 Exploring the Cameron Cluster 571 1997 776 2004